Home > Industrial Products > R2E225-BD92-09, ebm-papst, Fan
1
/
of
1
R2E225-BD92-09, ebm-papst, Fan
R2E225-BD92-09, ebm-papst, Fan
SKU: R2E225-BD92-09-EBM-PAPST-FAN
Regular price
$83.00
Regular price
Sale price
$83.00
Unit price
/
per
Couldn't load pickup availability
Product Information
Item | Details |
---|---|
Product Model | R2E225 - BD92 - 09 |
Product Name | AC Centrifugal Fan, Backward - Curved, Single - Intake |
Manufacturer | ebm - papst Mulfingen GmbH & Co. KG |
Weight | 2.28 kg |
Fan Size | 225mm |
Package Dimensions | Not mentioned in the documents, temporarily unavailable |
Key Specifications
Category | Parameter | Value at 50Hz | Value at 60Hz | Unit | Description |
---|---|---|---|---|---|
Electrical Parameters | Nominal Voltage | 230 | 230 | VAC | Operating voltage |
Frequency | 50 | 60 | Hz | Power supply frequency | |
Power Consumption | 135 | 200 | W | Power consumed during normal operation | |
Current Draw | 0.6 | 0.88 | A | Operating current | |
Starting Current | 1.2 | 1.2 | A | Current at startup | |
Capacitor | 4 | 4 | µF | Capacitance value | |
Capacitor Voltage | 450 | 450 | VDB | Voltage withstand capacity of the capacitor | |
Mechanical Parameters | Speed | 2650 | 2950 | min⁻¹ | Fan rotation speed |
Number of Blades | 7 | - | - | Number of fan blades | |
Degree of Protection | IP44 (installation - and position - dependent as per EN 60034 - 5 standard) | - | Dust and water protection level | ||
Insulation Class | “F” | - | Motor insulation class | ||
Moisture Protection Class | F1 - 2 | - | Moisture resistance level | ||
Environmental Parameters | Min. Back Pressure | 0 | 0 | Pa | Minimum back pressure for operation |
Min. Ambient Temperature | -25 | -25 | °C | Lowest ambient temperature for normal operation | |
Max. Ambient Temperature | 55 | 55 | °C | Highest ambient temperature for normal operation | |
Min. Permitted Ambient Temp. for Motor (Transport/Storage) | -40 | -40 | °C | Lowest temperature allowed for motor during transport or storage | |
Max. Permitted Ambient Temp. for Motor (Transport/Storage) | +80 | +80 | °C | Highest temperature allowed for motor during transport or storage |
Functional Capabilities
- Stable Air Delivery: Can operate stably at different frequencies (50Hz and 60Hz), continuously providing reliable air flow to meet various ventilation and heat dissipation requirements.
- Multi - Environment Adaptability: Has certain environmental adaptability and can work normally in an ambient temperature range from - 25°C to 55°C. The motor can also maintain stable performance within the transport and storage temperature range of - 40°C to + 80°C.
- Basic Protection Functions: With an IP44 protection level, it can prevent a certain degree of dust intrusion and water splashing, ensuring normal use in general industrial environments. The insulation class is “F”, providing good electrical insulation
Share
